
Reading Time: minutes
In search for prime office space in central business districts BGC, Makati, and Ortigas? Here is a list of our current availabilities for your perusal:
Units/Floors | GLA (sq m) | Handover | Status | |
BONIFACIO GLOBAL CITY | ||||
ACCRALAW Tower | ||||
12th floor | 1,004.4 | Warm Shell | Available July 2016 | |
Inoza Tower | ||||
8th-16th floor | 8,168 | Warm Shell | Pre-leasing | |
MAKATI CITY | ||||
Insular Life Makati Building | 2nd-11th floor | 20,210.9 | Bare Shell | Pre-leasing |
QUEZON CITY | ||||
Jackman Plaza | 4th-6th floor | 5,080 | Warm Shell | RFO |
OUTSIDE METRO MANILA | ||||
Palayan City Business Hub (Nueva Ecija) | BPO Bldg 1: 2-6th Floor | 11,338 | Bare Shell | Pre-leasing |
BPO Bldg 2: 2-6th Floor | 11,468 | Bare Shell | Pre-leasing | |
J Centre Mall (Cebu) | 2nd Floor | 5,889 | Bare Shell | RFO |
4th Floor | 2,087 | Bare Shell | RFO |
Interested? Feel free to send your requirements and questions to our Landlord Representation team at [email protected] for more information. You may also reach us at (02) 403-5519.